
SRWC Fall Hours
August 22 - December 18, 2023
Hours subject to change
Weekday | Building | Aquatics Center | Beach Balance (SRWC) | Beach Balance (USU) | Rock Wall |
---|---|---|---|---|---|
Monday - Thursday | 6 a.m. - 11 p.m. | 6:30 a.m. - 10 p.m. | 10 a.m. - 8 p.m. | 11 a.m. - 5 p.m. | 3 p.m. - 10 p.m. |
Friday | 6 a.m. - 9 p.m. | 6:30 a.m. - 8:30 p.m. | 10 a.m. - 6 p.m. | 12 p.m. - 2 p.m. | 3 p.m. - 8:30 p.m. |
Saturday - Sunday | 7 a.m. - 6 p.m. | 7:30 a.m. - 5:30 p.m. | Closed | Closed | 12 p.m. - 5 p.m. |
Adjusted Building Hours & Closures
Building Closures
- Monday, September 4
- Saturday, November 1
- Thursday, November 23
Adjusted Hours
- Sunday, October 15: Long Beach Marathon
Weekday | Building | Aquatics Center | Beach Balance (SRWC) | Beach Balance (USU) | Rock Wall |
---|---|---|---|---|---|
Sunday | 11 a.m. - 7 p.m. | 11:30 a.m. - 6:30 p.m | Closed | Closed | 12 p.m. - 5 p.m |
- Fall Break (November 20-24)
Weekday | Building | Aquatics Center | Beach Balance (SRWC) | Beach Balance (USU) | Rock Wall |
---|---|---|---|---|---|
Monday - Wednesday | 6 a.m. - 7 p.m. | 6:30 a.m. - 6:30 p.m. | Closed | Closed | 12 p.m. - 5 p.m. |
Thursday | Closed | Closed | Closed | Closed | Closed |
Friday | 6 a.m. - 7 p.m. | 6:30 a.m. - 6:30 p.m. | Closed | Closed | 12 p.m. - 5 p.m |
SRWC Operating Calendar