Summer Hours
Aug. 24 - Dec. 18
| Weekday | Building | Aquatics Center | Beach Balance (SRWC) | Rock Wall & Outdoor Shop |
|---|---|---|---|---|
| Monday - Thursday | 6 a.m. - 11 p.m. | 6:30 a.m. - 10:00 p.m. | 10 a.m. - 8 p.m. | 1 - 9 p.m. |
| Friday | 6 a.m. - 9 p.m. | 6:30 a.m. - 8:30 p.m. | 10 a.m. - 6 p.m. | 1 - 9 p.m. |
| Saturday & Sunday | 7 a.m. - 6 p.m. | 7:30 a.m. - 5:30 p.m. | Closed | 12 p.m - 5 p.m. |
| Closures | Sept. 7, Nov. 11 | |||
| Adjusted Hours | Oct. 11: 11 a.m. - 7 p.m. | Oct. 11: 11:30 a.m. - 6:30 p.m. | ||
Hours Subject to Change
Fall Break Hours
Nov. 23-27
| Weekday | Building | Aquatics Center | Beach Balance (SRWC) | Rock Wall & Outdoor Shop |
|---|---|---|---|---|
| Monday - Wednesday | 6 a.m. - 7 p.m. | 6:30 a.m. - 6:30 p.m. | 11 a.m. - 7 p.m. | 12 p.m - 5 p.m. |
| Thursday | Closed | Closed | Closed | Closed |
| Friday | 6 a.m. - 7 p.m. | 6:30 a.m. - 6:30 p.m. | 11 a.m. - 6 p.m. | 12 - 5 p.m |
| Saturday & Sunday | 7 a.m. - 5 p.m. | 7:30 a.m. - 4:30 p.m. | Closed | 12 - 5 p.m |
*Hours subject to change
Download SRWC Operating Calendar